Fujifilm F100fd specifications
| Sensor | • 1/1.6 " Super CCD HR VIII |
|---|---|
| Image sizes | • 4,000 x 3,000 • 640 x 480 |
| Movie clips | • 640 x 480 pixels, 320 x 240 pixels, 30 frames/sec. with mono sound |
| File formats | • JPEG |
| Lens | • Fujinon 5x Optical zoom lens |
| Image stabilization | CCD-shift |
| Conversion lenses | No |
| Digital zoom | Approx. 8.2x |
| Focus | Auto Focus |
| AF area modes | • Cente |
| AF assist lamp | Yes |
| Focus distance | • Normal: Wide angle: Approx. 45cm / 1.5 ft to infinity, Telephoto: Approx. 80cm / 2.6 ft. to infinity |
| Metering | TTL 64-zones metering |
| ISO sensitivity | • Auto |
| Exposure compensation | Yes |
| Exposure bracketing | No |
| Shuttter speed | 4 sec. to 1/1500 sec |
| Aperture | Wide Angle: F3.3 – F14.4 |
| Modes | • Programmed AE • Aperture Priority AE • Shutter Priority AE • Scene |
| Scene modes | • Mode dial: Auto, Natural Light, Natural Light with Flash, SP1, SP2, A/S (Aperture or Shutter Priority AE), M (Manual), Movie |
| White balance | Automatic scene recognition. Preset (Fine, Shade, Fluorescent light (Daylight), Fluorescent light (Warm White), Fluorescent light (Cool White), Incandescent light), Custom |
| White balance fine tune | No |
| Self timer | Approx. 10 sec./ 2 sec. delay |
| Continuous shooting | • Top-3: (max. 2 frames/sec) • Top-12: High-speed (max. 5 frames/sec., 3M or lower) • Final-3: (max. 2 frames/sec) • Final-12: High-speed (max 5 frames/sec., 3M or lower) • Long-period: (max. 0.5 frames/sec.) |
| Image parameters | N/a |
| Flash | • Auto flash Effective range: (ISO AUTO): • Flash modes : Red-eye removal OFF: Auto, Forced Flash, Suppressed Flash, Slow Synchro. Red-eye removal ON : Auto, Red-eye Reduction Auto, Red-eye Reduction & Forced Flash, Suppressed Flash, Red-eye Reduction & Slow Synchro |
| Viewfinder | N/a |
| LCD monitor | • 2.7-inch |
| Connectivity | • USB 2.0 High Speed |
| Print compliance | • DPOF |
| Storage | • Internal memory (Approx. 57 MB) • xD-Picture cardTM (16MB-2GB) • SD memory card / SDHC memory card |
| Power | • Rechargeable NP-50 Li-ion battery (included) |
| Weight (no batt) | Approx. 153g / 5.4 oz |
| Dimensions | 97.7 (W) x 58.9 (H) x 23.4 (D) mm / 3.8 (W) x 2.3 (H) x 0.9 (D) in. |

No comments:
Post a Comment